| Washington Area Legal Recruitment Administrators Association (2008) | |||
| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Assistants | 19 | 30 - 55K | $42,553 |
| Coordinators w/OT | 27 | 41 - 90K | $56,863 |
| Coordinators no OT | 24 | 41 - 130K | $65,292 |
| Managers | 45 | 66 - 175K | $96,980 |
| Directors | 9 | 121 - 225K | $156,556 |
|
* Does not include bonus. For Additional Information: PRESENTATION OF SURVEY RESULTS (PDF, 1 MB) Copyright © 2008 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author's permission. |
|||
| NYCRA Salary Survey Results (2007) | |||
| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Assistants | 25 | 38 - 60K | $46,760 |
| Coordinators (with OT) | 15 | 48 - 83K | $59,333 |
| Coordinators (no OT) | 24 | 48 - 108K | $69,250 |
| Managers | 41 | 68 - 163K | $109,188 |
| Directors (firm size under 200) | 8 | 63 - 163K | $118,313 |
| Directors (firm size 200+) | 11 | 140 - 450K | $254,091 |
|
* Does not include bonus.
For Additional Information: PRESENTATION OF SURVEY RESULTS (PDF, 1 MB) Copyright © 2007 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author's permission. |
|||
| Bay Area Legal Recruitment Association Salary Survey (November 2007) | |||
| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Assistants | 6 | 41 - 55K | $45,583 |
| Coordinators (with OT) | 19 | 36 - 85K | $57,800 |
| Coordinators (no OT) | 12 | 61 - 80K | $72,818 |
| Managers | 24 | 66 - 150K | $104,462 |
| Directors | 6 | 70 - 200K | $133,167 |
|
PRESENTATION OF SURVEY RESULTS (PDF, 707 KB)
Copyright © 2007 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author's permission. |
|||
| Washington Area Legal Recruitment Administrators Association (May 2006) | |||
| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Director | 15 | 81 - 200K | 132.5K |
| Manager/Administrator | 40 | 56 - 150K | 88.9K |
| Coordinator | 29 | 41 - 75K | 55.5K |
| Assistant | 19 | 30 - 60K | 40.8K |
|
* Does not include bonus. For firms that paid bonuses, the average bonus was $5.9K. 23% of respondents report directly to their Hiring Partner.
For Additional Information: PRESENTATION OF SURVEY RESULTS (PDF, 1005 KB) Copyright © 2006 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author's permission. |
|||
| Recruiting Administrators of Dallas (April 2006) | |||
| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Director (Houston & Dallas) | 5 | 56 - 150K | 90.4K |
| Manager | 10 | 46 - 85K | 66K |
| Coordinator | 20 | 30 - 65K | 40.2K |
| Assistant | 7 | 30 - 40K | 33.3K |
|
* Does not include bonus. For firms that paid bonuses, the average bonus was $3.7K. 34% of respondents report directly to their Hiring Partner.
For Additional Information: DETAILED SURVEY RESULTS (PDF, 475 KB) PRESENTATION OF SURVEY RESULTS (PDF, 234 KB) Copyright © 2006 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author's permission. |
|||
| Houston Association of Legal Recruitment Administrators (April 2006) | |||
| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Director (Houston & Dallas) | 5 | 56 - 150K | 90.4K |
| Manager | 10 | 41 - 85K | 60K |
| Coordinator | 17 | 30 - 80K | 49.4K |
| Assistant | 3 | 30 - 40K | 36.2K |
|
* Does not include bonus. For firms that paid bonuses, the average bonus was $2.7K. 37% of respondents report directly to their Hiring Partner.
For Additional Information: DETAILED SURVEY RESULTS (PDF, 69 KB) PRESENTATION OF SURVEY RESULTS (PDF, 234 KB) Copyright © 2006 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author's permission. |
|||
| NYCRA Salary Survey Results (November 2005) | |||
| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Director (200+ attorneys) | 13 | 126 - 250K | 180.5K |
| Director (under 200 attorneys) | 4 | 81 - 110K | 100.5K |
| Manager | 29 | 66 - 175K | 97K |
| Coordinator | 33 | 30 - 85K | 67.5K |
| Assistant | 22 | 30 - 70K | 38.8K |
|
* Does not include bonus. For firms that paid bonuses, the average bonus was $10.5K. 68% of respondents report directly to their Hiring Partner.
For Additional Information: DETAILED SURVEY RESULTS (PDF, 82 KB) PRESENTATION OF SURVEY RESULTS (PDF, 323 KB) Copyright © 2005 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author's permission. |
|||
| New York Law Firm Recruiters Salary Survey Results (November 2003) | |||
| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Director | 11 | 71 - 176+K | 120.9K |
| Manager | 38 | 61 - 175K | 99.3K |
| Administrator | 2 | 51 - 80K | 65.5K |
| Coordinator | 38 | 36 - 90K | 58.3K |
| Assistant | 12 | 30 - 50K | 38.7K |
| Total | 101 | 30 - 176+K | 76.5K |
|
Average Size of Firm Responding (New York office only) = 220 attorneys
*Does not include bonus. For firms that paid bonuses, average bonus last year was $5.6K. 33% of respondents report directly to the Hiring Partner. For Additional Information: DETAILED SURVEY RESULTS (PDF, 109 KB) PRESENTATION OF SURVEY RESULTS (PDF, 287 KB) Copyright © 2003 Wisnik Career Enterprises. The preceding survey cannot be reproduced without the author's permission. |
|||


