| Title | # of Participants Responding | Salary Range | Average Annual Salary* |
| Assistants | 4 | 30 – 45K | $37,125 |
| Coordinators w/OT | 8 | 36 – 60K | $47,375 |
| Coordinators no OT | 5 | 30 – 60K | $55,000 |
| Managers | 7 | 46 – 80K | $65,429 |
| Directors | 3 | 66 – 120K | $89,667 |
| * Does not include bonus. For Additional Information: PRESENTATION OF SURVEY RESULTS (PDF, 904 KB) Copyright © 2008 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author’s permission. |
|||