Title | # of Participants Responding | Salary Range | Average Annual Salary* |
Assistants | 25 | 38 – 60K | $46,760 |
Coordinators (with OT) | 15 | 48 – 83K | $59,333 |
Coordinators (no OT) | 24 | 48 – 108K | $69,250 |
Managers | 41 | 68 – 163K | $109,188 |
Directors (firm size under 200) | 8 | 63 – 163K | $118,313 |
Directors (firm size 200+) | 11 | 140 – 450K | $254,091 |
* Does not include bonus. For Additional Information: PRESENTATION OF SURVEY RESULTS (PDF, 1 MB) Copyright © 2007 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author’s permission. |