Title | # of Participants Responding | Salary Range | Average Annual Salary* |
Director (200+ attorneys) | 13 | 126 – 250K | 180.5K |
Director (under 200 attorneys) | 4 | 81 – 110K | 100.5K |
Manager | 29 | 66 – 175K | 97K |
Coordinator | 33 | 30 – 85K | 67.5K |
Assistant | 22 | 30 – 70K | 38.8K |
* Does not include bonus. For firms that paid bonuses, the average bonus was $10.5K. 68% of respondents report directly to their Hiring Partner. For Additional Information: DETAILED SURVEY RESULTS (PDF, 82 KB) PRESENTATION OF SURVEY RESULTS (PDF, 323 KB) Copyright © 2005 Wisnik Career Enterprises, Inc. The preceding survey cannot be reproduced without the author’s permission. |